dhwaniPRO
Core outdoor modelling
ISO 9613-2:2024 with point and road sources, buildings, rigid barriers, receptors and contours.
Product / Compare Editions
Three editions share a common outdoor noise modelling environment. They differ in calculation methods, supported geometry, spatial data, analysis capabilities and permitted licence use.
Core outdoor modelling
ISO 9613-2:2024 with point and road sources, buildings, rigid barriers, receptors and contours.
Advanced outdoor modelling
Adds calculation methods, industrial sources, advanced 3D propagation, GIS, terrain and extended analysis.
Research and education
Vector-level acoustic modelling capability for higher education and research, subject to academic licence and output restrictions.
Detailed Comparison
Review the exact availability of calculation modules, modelling objects, spatial data and output functions.
| Feature / Capability | dhwaniPRO | Vector | Delta |
|---|---|---|---|
| Calculation Methods & Processing | |||
| ISO 9613-2:2024 | Yes | Yes | Yes |
| CNOSSOS-EU | No | Yes | Yes |
| CONCAWE atmospheric classes / ISO modules | No | Yes | Yes |
| Advanced 3D pathfinding | No | Yes | Yes |
| Multi-core run processing | No | Yes | Yes |
| Sources & Site Geometry | |||
| Point and road sources | Yes | Yes | Yes |
| Area, tank and industrial polygons | No | Yes | Yes |
| Buildings, rigid barriers and receptors | Yes | Yes | Yes |
| Absorptive screens and advanced roadside barriers | No | Yes | Yes |
| First-order building and barrier reflections | No | Yes | Yes |
| Foliage and explicit ground zones | No | Yes | Yes |
| GIS & Terrain | |||
| UTM project coordinates | Yes | Yes | Yes |
| GeoJSON and ESRI Shapefile import | No | Yes | Yes |
| Terrain fetch / file import | No | Yes | Yes |
| Georeferenced image overlays | Yes | Yes | Yes |
| Google Maps aerial integration | No | Yes | No |
| Results, Analysis & Exports | |||
| Isoband and isoline noise contours | Yes | Yes | Yes |
| 300 DPI raster and EMF figures | Yes | Yes | Watermarked |
| KMZ export | Yes | Yes | No |
| Extended receptor and source contribution tables | No | Yes | Yes |
| Vertical elevation profiles | No | Yes | Yes |
| Interactive 3D geometry viewport | No | Yes | Yes |
| Permitted Use | |||
| Commercial-use licence | Yes | Yes | Academic only |
The matrix reflects documented edition capability. Calculation implementation details, system specifications and licence conditions are available on their respective pages.
Academic Edition
dhwaniPRO Delta provides Vector-level acoustic modelling capability for higher education and research. Its licence includes five perpetual academic seats and restricts commercial consultancy use.
Academic licensing provides five non-expiring seats for the licensed software build.
Exported report maps, vector graphics and print outputs carry mandatory academic marking.
Commercial consultancy is not permitted. Google aerial integration and KMZ export are unavailable.